Search

Select an instance
Select solo/group
Select Character
# Character name(s) Scale Level Time (seconds) Overal count Date
1 Ursula (Lunarena), Alyssa (Kitara), MooMoo (Lunarena), Philar (Jarexx) 1300 944 1 2025-05-20 00:57:14
2 Poopypants (Jarexx), SyncIt (Philar), Motivation (Sadad) 1300 1722 1 2025-01-10 22:30:55
3 Alec (Sadad), CornFs (Lavita) 1266 1000 1 2025-04-03 15:04:40
4 Bishop (Destino), MooMoo (Lunarena), Philar (Jarexx), Bear (Philar) 1250 639 1 2025-05-30 05:24:22
5 Poopypants (Jarexx), Skadi (Lavita), Frank (Azlar) 1225 924 2 2024-12-18 06:23:38
6 Memnite (Philar), Skadi (Lavita), MooMoo (Lunarena) 1225 925 2 2024-12-16 04:19:01
7 Skadi (Lavita), MooMoo (Lunarena) 1225 1733 1 2024-12-03 04:37:07
8 Memnite (Philar), Skadi (Lavita), MooMoo (Lunarena) 1220 1059 1 2024-12-16 03:52:43
9 buttsludge (Jarexx), SyncIt (Philar), Frost (Sadad) 1200 697 1 2024-12-28 21:42:13
10 MooMoo (Lunarena), Philar (Jarexx) 1200 908 1 2025-05-27 19:49:15
11 Skadi (Lavita), MooMoo (Lunarena) 1200 2007 1 2024-12-03 04:04:41
12 Kuzco (Destino), Skadi (Lavita), MooMoo (Lunarena) 1190 1358 1 2024-12-03 03:28:21
13 Skadi (Lavita), SPAWN (Sadad) 1175 1178 1 2024-11-28 16:09:07
14 PARS (Philar), Odin (Canon), Blade (Sadad), TP1 (Sadad), PengWin (Lavita) 1149 1425 1 2024-12-03 23:31:03
15 Alyssa (Kitara), Kuzco (Destino) 1126 683 1 2025-05-31 21:48:52
16 koel (Jarexx), Skadi (Lavita), Blade (Sadad), CornFs (Lavita), LuckyStrike (Jarexx) 1125 1066 1 2024-12-16 14:25:28
17 hewsin (Jarexx), Yirang (Kitara), prosag (Canon) 1101 1662 1 2025-03-30 04:29:26
18 hewsin (Jarexx), Yirang (Kitara), prosag (Canon) 1001 631 1 2025-05-26 04:55:16
19 Bonanza (Destino), about (Kitara), ioriray (Destino) 1000 208 1 2025-04-02 14:25:11
20 Merlin (Philar), Yoda (Philar) 1000 434 1 2025-05-24 22:31:09
21 Blade (Sadad), elora (Kitara) 1000 1058 1 2024-12-13 22:06:47
22 xorp (Azlar), ExitSad (Sadad) 999 361 1 2025-05-18 12:10:58
23 PARS (Philar), Frost (Sadad) 990 638 1 2025-01-10 21:26:03
24 RouX (Kitara), Asa (Sadad) 962 825 1 2025-06-22 15:13:38
25 Blade (Sadad), PengWin (Lavita), SadadBoi (Sadad) 934 904 1 2025-01-07 21:47:41
26 Protection (Kitara), Aziz (Azlar), PoisonedKiss (Lavita) 853 862 1 2025-06-10 13:00:01
27 Terrien (Philar), DONslask (Jarexx) 850 955 2 2025-05-25 15:56:20
28 buttsludge (Jarexx), SyncIt (Philar) 840 718 1 2025-02-09 03:38:41
29 Roushan (Jarexx), Bonanza (Destino), loong (Jarexx), Mooe (Kitara), Asa (Sadad) 800 1118 1 2025-04-21 08:21:02
30 Terrien (Philar), DONslask (Jarexx) 800 1318 1 2025-05-19 18:55:37
31 Terrien (Philar), DONslask (Jarexx) 750 1100 1 2025-05-20 17:22:12
32 HELLOFRIEND (Lunarena), DONslask (Jarexx) 750 1434 1 2025-05-19 15:13:26
33 HELLOFRIEND (Lunarena), DONslask (Jarexx) 700 1263 4 2025-05-19 13:49:39
34 HELLOFRIEND (Lunarena), DONslask (Jarexx) 600 871 1 2025-05-18 15:10:30
35 LunaArena (Lunarena), ChunkyMonkey (Destino) 567 629 1 2025-06-03 17:49:01
36 PARS (Philar), DONslaskk (Philar) 558 1423 1 2025-05-25 21:43:42
37 Yuka (Lunarena), PoisonedKiss (Lavita) 533 859 1 2025-06-05 21:39:22
38 PengWin (Lavita), SadadBoi (Sadad) 519 843 1 2025-01-26 21:27:50
39 Roushan (Jarexx), Bear (Philar), loong (Jarexx), ioriray (Destino) 460 477 1 2025-03-21 17:47:43
40 Marion (Kitara), KonanBOoM (Canon) 400 2550 1 2025-04-03 23:01:23
41 hewsin (Jarexx), Yirang (Kitara), prosag (Canon) 350 317 1 2025-05-24 04:50:12
42 Cronk (Sadad), Hollen (Sadad) 350 333 1 2025-04-05 15:20:16