Select a face |
# | Character name | Face | Level | Skill level | LM Total | Objective | Army | Battle Rating | Check Group Level |
---|---|---|---|---|---|---|---|---|---|
1 | MooMoo | Lunarena | 1000 | 100000 | 365 | 151 | ![]() |
301869 | |
2 | Psycho | Philar | 1000 | 100000 | 195 | 158 | ![]() |
313572 | |
3 | Skadi | Lavita | 1000 | 100000 | 159 | 163 | ![]() |
295829 | |
4 | Merlin | Philar | 1000 | 100000 | 153 | 150 | ![]() |
293927 | |
5 | Yoda | Philar | 1000 | 100000 | 122 | 140 | ![]() |
288558 | |
6 | NanFeng | Sadad | 1000 | 96653 | 81 | 148 | ![]() |
265156 | |
7 | howdyxu | Jarexx | 1000 | 96228 | 0 | 170 | ![]() |
204678 | |
8 | Roaldo | Lavita | 1000 | 95339 | 72 | 135 | ![]() |
265849 | |
9 | IamNotPhilar | Philar | 1000 | 94865 | 15 | 144 | ![]() |
259506 | |
10 | Jaina | Kitara | 1000 | 94486 | 13 | 158 | ![]() |
263695 | |
11 | fusillade | Canon | 1000 | 93688 | 66 | 155 | ![]() |
297198 | |
12 | Forest | Philar | 1000 | 91671 | 391 | 171 | ![]() |
332276 | |
13 | Frank | Azlar | 1000 | 91156 | 62 | 139 | ![]() |
250656 | |
14 | Grim | Sadad | 1000 | 89060 | 0 | 147 | ![]() |
196360 | |
15 | SyncAt | Azlar | 1000 | 88708 | 53 | 160 | ![]() |
269488 | |
16 | GinsengTurtl | Sadad | 1000 | 88155 | 92 | 126 | ![]() |
203605 | |
17 | Noc | Philar | 1000 | 82171 | 48 | 109 | ![]() |
252250 | |
18 | Sums | Philar | 1000 | 79449 | 49 | 133 | ![]() |
251219 | |
19 | XiaoMoFa | Sadad | 1000 | 74700 | 28 | 106 | 220708 | ||
20 | Philar | Jarexx | 1000 | 74166 | 100 | 156 | ![]() |
254444 | |
21 | Hope | Lunarena | 1000 | 71855 | 8 | 133 | ![]() |
186755 | |
22 | Poopypants | Jarexx | 1000 | 67538 | 13 | 114 | ![]() |
228895 | |
23 | Genovah | Azlar | 1000 | 66620 | 38 | 137 | ![]() |
197420 | |
24 | Seqr | Destino | 1000 | 62949 | 17 | 92 | ![]() |
212574 | |
25 | Alec | Sadad | 1000 | 58286 | 20 | 118 | ![]() |
172012 | |
26 | Blade | Sadad | 1000 | 58206 | 16 | 129 | ![]() |
219951 | |
27 | Pray | Azlar | 1000 | 54224 | 0 | 106 | ![]() |
0 | |
28 | SyncIt | Philar | 1000 | 52730 | 70 | 152 | ![]() |
234810 | |
29 | asd05 | Destino | 1000 | 52239 | 6 | 104 | ![]() |
156389 | |
30 | PapaXO | Jarexx | 1000 | 51552 | 12 | 123 | ![]() |
199216 | |
31 | Voss | Sadad | 1000 | 51531 | 6 | 95 | ![]() |
182352 | |
32 | VGZaitsev | Canon | 1000 | 51000 | 2 | 118 | ![]() |
191717 | |
33 | jimmy | Sadad | 1000 | 48133 | 34 | 132 | ![]() |
158083 | |
34 | Force | Kitara | 1000 | 46626 | 0 | 82 | ![]() |
172657 | |
35 | KitaraRM | Kitara | 1000 | 45237 | 6 | 88 | ![]() |
179645 | |
36 | Krillin | Sadad | 1000 | 38385 | 2 | 89 | ![]() |
186055 | |
37 | MamaXO | Lavita | 1000 | 37589 | 7 | 97 | ![]() |
156265 | |
38 | jiimmy | Philar | 1000 | 36027 | 17 | 134 | ![]() |
158217 | |
39 | Lucky | Lunarena | 1000 | 34323 | 15 | 140 | 170073 | ||
40 | asd01 | Kitara | 1000 | 33647 | 6 | 106 | ![]() |
140727 | |
41 | Blastoise | Canon | 1000 | 31953 | 12 | 127 | ![]() |
168181 | |
42 | Destitute | Destino | 1000 | 23661 | 0 | 76 | ![]() |
175762 | |
43 | Forrest | Destino | 1000 | 20000 | 0 | 164 | ![]() |
128150 | |
44 | Jiren | Jarexx | 1000 | 17543 | 0 | 161 | ![]() |
125543 | |
45 | wangxinling | Lavita | 1000 | 10002 | 0 | 166 | ![]() |
118252 | |
46 | Xarian | Destino | 999 | 41509 | 0 | 96 | ![]() |
170365 | |
47 | MamaX0 | Lunarena | 998 | 51932 | 0 | 104 | ![]() |
192643 | |
48 | Paul | Jarexx | 997 | 51000 | 0 | 106 | ![]() |
0 | |
49 | Alecationx | Philar | 996 | 35068 | 0 | 111 | ![]() |
190258 | |
50 | Embryo | Jarexx | 983 | 20128 | 0 | 71 | ![]() |
142828 | |
51 | P3N15 | Sadad | 978 | 55854 | 0 | 100 | ![]() |
191840 | |
52 | Roushan | Jarexx | 976 | 51996 | 0 | 109 | ![]() |
183849 | |
53 | Arceus | Azlar | 971 | 55059 | 0 | 114 | ![]() |
173559 | |
54 | design | Canon | 968 | 52916 | 0 | 122 | ![]() |
212898 | |
55 | jimbob | Destino | 968 | 10000 | 0 | 121 | 112550 | ||
56 | BigPimp | Sadad | 964 | 49229 | 0 | 79 | ![]() |
0 | |
57 | killah | Philar | 964 | 38612 | 0 | 79 | ![]() |
160470 | |
58 | Alyssa | Kitara | 964 | 21336 | 0 | 102 | ![]() |
125786 | |
59 | Memnite | Philar | 960 | 27291 | 0 | 90 | ![]() |
164921 | |
60 | egretjin333 | Sadad | 959 | 14267 | 0 | 121 | ![]() |
116167 | |
61 | Achso018 | Jarexx | 958 | 53311 | 0 | 102 | ![]() |
0 | |
62 | SyncEt | Destino | 955 | 56418 | 0 | 151 | ![]() |
218415 | |
63 | SuperSpin | Jarexx | 955 | 10052 | 0 | 123 | ![]() |
111652 | |
64 | crm | Philar | 954 | 40140 | 0 | 66 | ![]() |
167317 | |
65 | LaVitaNuova | Lavita | 954 | 12759 | 0 | 73 | ![]() |
113859 | |
66 | Smolbo | Canon | 953 | 51008 | 0 | 88 | ![]() |
0 | |
67 | Warmice | Canon | 952 | 48787 | 0 | 80 | ![]() |
162537 | |
68 | CRIMSON | Sadad | 952 | 41436 | 0 | 74 | ![]() |
178616 | |
69 | Baret | Kitara | 949 | 36826 | 0 | 81 | ![]() |
186326 | |
70 | Aledest | Destino | 944 | 21100 | 0 | 104 | ![]() |
122250 | |
71 | Brylan | Jarexx | 941 | 36096 | 0 | 84 | ![]() |
147097 | |
72 | yuamikami | Lunarena | 941 | 22413 | 0 | 92 | 121113 | ||
73 | bootiful | Kitara | 940 | 28660 | 0 | 82 | ![]() |
0 | |
74 | Click2Respwn | Jarexx | 939 | 10000 | 0 | 96 | ![]() |
108600 | |
75 | konglongkang | Jarexx | 938 | 12006 | 0 | 36 | ![]() |
125606 | |
76 | SumsLuna | Lunarena | 937 | 10014 | 0 | 117 | ![]() |
118514 | |
77 | Pande | Lunarena | 936 | 33633 | 0 | 61 | ![]() |
150078 | |
78 | Durability | Lavita | 935 | 29694 | 0 | 83 | ![]() |
148072 | |
79 | agaii | Lavita | 934 | 10007 | 0 | 120 | 109257 | ||
80 | blink | Lunarena | 933 | 10193 | 0 | 122 | ![]() |
141643 | |
81 | jimm | Azlar | 931 | 11747 | 0 | 114 | 110247 | ||
82 | nickname | Jarexx | 927 | 10004 | 0 | 120 | ![]() |
108654 | |
83 | Uchiha | Azlar | 925 | 27875 | 0 | 66 | ![]() |
148288 | |
84 | monica | Kitara | 924 | 23505 | 0 | 62 | ![]() |
143455 | |
85 | PenguinPower | Kitara | 924 | 16489 | 0 | 68 | ![]() |
132363 | |
86 | Odin | Destino | 924 | 10000 | 0 | 79 | ![]() |
106300 | |
87 | DeStan | Destino | 921 | 25155 | 0 | 72 | ![]() |
149181 | |
88 | bigfish | Philar | 921 | 22620 | 0 | 74 | ![]() |
160470 | |
89 | StinkyFinger | Destino | 920 | 14063 | 0 | 128 | 127313 | ||
90 | NuckingFuts | Azlar | 920 | 10194 | 0 | 92 | ![]() |
106694 | |
91 | X1Nk | Kitara | 919 | 10008 | 0 | 63 | 130108 | ||
92 | sss | Sadad | 918 | 44877 | 0 | 99 | 0 | ||
93 | Slayer | Sadad | 916 | 16723 | 0 | 97 | ![]() |
118723 | |
94 | Flx | Azlar | 916 | 13636 | 0 | 64 | 122647 | ||
95 | Ice | Azlar | 915 | 23313 | 0 | 50 | ![]() |
146327 | |
96 | Kuzco | Destino | 915 | 8958 | 0 | 46 | ![]() |
127288 | |
97 | Heero | Kitara | 914 | 31451 | 0 | 84 | ![]() |
0 | |
98 | SumsKit | Kitara | 914 | 26657 | 0 | 109 | ![]() |
125857 | |
99 | SPAWN | Sadad | 914 | 20351 | 0 | 69 | ![]() |
140151 | |
100 | Kratos | Sadad | 914 | 19724 | 0 | 69 | ![]() |
138337 | |
101 | FoolsGold | Lunarena | 914 | 15181 | 0 | 66 | 127887 | ||
102 | Eeyore | Sadad | 914 | 9112 | 0 | 82 | ![]() |
0 | |
103 | asd02 | Azlar | 913 | 16697 | 0 | 94 | 113197 | ||
104 | Lovegood | Lunarena | 913 | 16469 | 0 | 71 | ![]() |
127369 | |
105 | niubee | Sadad | 913 | 13497 | 0 | 88 | 111751 | ||
106 | 9000 | Philar | 913 | 11538 | 0 | 103 | ![]() |
109388 | |
107 | bubble | Kitara | 913 | 10000 | 0 | 28 | ![]() |
111600 | |
108 | Zaurak | Canon | 912 | 17840 | 0 | 69 | 116896 | ||
109 | DeSad | Sadad | 912 | 10000 | 0 | 70 | ![]() |
111050 | |
110 | Geno | Philar | 911 | 15750 | 0 | 109 | ![]() |
111250 | |
111 | LevelledEggs | Kitara | 911 | 11539 | 0 | 71 | 121889 | ||
112 | Smith | Lunarena | 910 | 12432 | 0 | 56 | ![]() |
120962 | |
113 | PrinceofEvil | Jarexx | 909 | 33434 | 0 | 109 | ![]() |
129734 | |
114 | Dragonfly | Jarexx | 909 | 25704 | 0 | 86 | 134704 | ||
115 | FlyingBalls7 | Philar | 909 | 16676 | 0 | 109 | 112926 | ||
116 | milan | Sadad | 909 | 16190 | 0 | 53 | ![]() |
131389 | |
117 | Kim | Lunarena | 909 | 14500 | 0 | 96 | ![]() |
137850 | |
118 | Heeronl | Lavita | 909 | 11431 | 0 | 79 | 0 | ||
119 | Anthrax | Destino | 909 | 9594 | 0 | 94 | 109044 | ||
120 | SheepFarmer | Kitara | 909 | 8511 | 0 | 83 | ![]() |
116011 | |
121 | Bepis | Sadad | 908 | 15727 | 0 | 73 | 129477 | ||
122 | asd04 | Lunarena | 908 | 14096 | 0 | 93 | 111421 | ||
123 | Nomolos | Azlar | 907 | 13764 | 0 | 54 | ![]() |
0 | |
124 | Mars | Lunarena | 907 | 13358 | 0 | 61 | ![]() |
116908 | |
125 | Sonic | Azlar | 907 | 13044 | 0 | 62 | ![]() |
131268 | |
126 | Pimp | Lunarena | 907 | 10000 | 0 | 69 | ![]() |
0 | |
127 | Dio | Azlar | 907 | 8366 | 0 | 63 | ![]() |
131697 | |
128 | PeakyBlinder | Destino | 907 | 6077 | 0 | 63 | 108977 | ||
129 | SoulSpear | Jarexx | 906 | 12833 | 0 | 54 | 113933 | ||
130 | Mania | Philar | 906 | 11784 | 0 | 41 | ![]() |
128334 | |
131 | Amazon | Lavita | 906 | 7788 | 0 | 97 | 105538 | ||
132 | GACynErr | Jarexx | 905 | 18617 | 0 | 71 | ![]() |
0 | |
133 | LillaT | Kitara | 904 | 14854 | 0 | 49 | ![]() |
132144 | |
134 | Holy | Philar | 904 | 10032 | 0 | 122 | 0 | ||
135 | egretjin999 | Canon | 903 | 12387 | 0 | 118 | 122337 | ||
136 | Lemur | Lavita | 903 | 11439 | 0 | 49 | 128539 | ||
137 | phoeniix | Lunarena | 902 | 11384 | 0 | 41 | ![]() |
114528 | |
138 | Particle | Kitara | 902 | 8415 | 0 | 39 | ![]() |
111425 | |
139 | SoulStalker | Destino | 901 | 10868 | 0 | 80 | ![]() |
113362 | |
140 | Loki | Philar | 901 | 9082 | 0 | 55 | ![]() |
112942 | |
141 | no9rabbit | Destino | 900 | 11837 | 0 | 49 | ![]() |
0 | |
142 | BloodEagle | Sadad | 900 | 10094 | 0 | 71 | ![]() |
109594 | |
143 | Jessica | Lavita | 897 | 14057 | 0 | 115 | ![]() |
0 | |
144 | DeathEater | Azlar | 897 | 12419 | 0 | 38 | ![]() |
0 | |
145 | Managarmr | Sadad | 896 | 9976 | 0 | 74 | 103226 | ||
146 | Miranda | Lavita | 896 | 8973 | 0 | 94 | ![]() |
105723 | |
147 | DrGoogs | Philar | 895 | 7930 | 0 | 43 | ![]() |
0 | |
148 | BigPun | Azlar | 894 | 6462 | 0 | 123 | 113162 | ||
149 | Nucleus | Philar | 891 | 7403 | 0 | 32 | ![]() |
105493 | |
150 | Bishop | Destino | 889 | 8192 | 0 | 132 | ![]() |
130242 | |
151 | Ronald | Philar | 888 | 8762 | 0 | 93 | 130236 | ||
152 | bluefish | Jarexx | 882 | 8755 | 0 | 69 | 115755 | ||
153 | DrTraxis | Lunarena | 874 | 7055 | 0 | 52 | ![]() |
99905 | |
154 | boo | Lunarena | 864 | 8905 | 0 | 72 | 0 | ||
155 | TRUMP2024 | Canon | 864 | 8878 | 0 | 95 | ![]() |
106336 | |
156 | DeLavi | Lavita | 861 | 6664 | 0 | 41 | 106785 | ||
157 | Jaxx | Destino | 859 | 15785 | 0 | 29 | 0 | ||
158 | IEatHumans | Sadad | 859 | 7709 | 0 | 69 | ![]() |
140909 | |
159 | CobraKai | Azlar | 854 | 7992 | 0 | 28 | ![]() |
107722 | |
160 | Ducksins | Lunarena | 854 | 7004 | 0 | 38 | 0 | ||
161 | Shadow | Canon | 853 | 18580 | 0 | 66 | ![]() |
120180 | |
162 | smallfish | Sadad | 852 | 8568 | 0 | 68 | ![]() |
120018 | |
163 | asd07 | Philar | 852 | 4269 | 0 | 85 | 94239 | ||
164 | Snape | Azlar | 848 | 8120 | 0 | 118 | ![]() |
127350 | |
165 | frosti | Lavita | 842 | 4199 | 0 | 38 | 0 | ||
166 | Zingo | Lunarena | 841 | 4366 | 0 | 45 | 104466 | ||
167 | Dhatjie | Sadad | 837 | 10123 | 0 | 47 | 107103 | ||
168 | Raddoc | Philar | 837 | 1414 | 0 | 14 | ![]() |
88614 | |
169 | Alexandria | Philar | 834 | 6499 | 0 | 36 | 103649 | ||
170 | Kletorius | Azlar | 833 | 7359 | 0 | 51 | ![]() |
111155 | |
171 | Tejdad | Sadad | 832 | 7865 | 0 | 42 | ![]() |
0 | |
172 | AweMagic | Philar | 831 | 5862 | 0 | 33 | 94862 | ||
173 | Aguilas | Azlar | 830 | 9268 | 0 | 53 | ![]() |
0 | |
174 | SoK | Philar | 829 | 6848 | 0 | 29 | ![]() |
102748 | |
175 | Marijuana | Philar | 829 | 6652 | 0 | 86 | ![]() |
103832 | |
176 | ether | Jarexx | 829 | 4772 | 0 | 52 | ![]() |
96322 | |
177 | Rexx | Jarexx | 826 | 6350 | 0 | 40 | ![]() |
0 | |
178 | Kuffbox | Destino | 826 | 6277 | 0 | 33 | 106977 | ||
179 | Soldiere | Kitara | 826 | 5658 | 0 | 51 | ![]() |
0 | |
180 | dukedukes | Azlar | 826 | 5507 | 0 | 37 | 0 | ||
181 | Error | Kitara | 825 | 2621 | 0 | 26 | ![]() |
89871 | |
182 | Ralza | Azlar | 817 | 6186 | 0 | 36 | 103116 | ||
183 | MAGI | Kitara | 816 | 3493 | 0 | 31 | ![]() |
99493 | |
184 | jiim | Philar | 815 | 4523 | 0 | 40 | ![]() |
87973 | |
185 | bsjar | Jarexx | 814 | 6673 | 0 | 43 | 0 | ||
186 | Lethes | Philar | 809 | 26778 | 0 | 108 | ![]() |
114878 | |
187 | GiveyouOO | Kitara | 806 | 6243 | 0 | 45 | 101843 | ||
188 | Vision | Sadad | 804 | 4750 | 0 | 61 | 92800 | ||
189 | Cyantist | Kitara | 802 | 4235 | 0 | 24 | ![]() |
96880 | |
190 | ChaCha | Kitara | 801 | 1121 | 0 | 49 | 95021 | ||
191 | Tyr | Jarexx | 799 | 41242 | 0 | 64 | ![]() |
143592 | |
192 | Asha | Azlar | 797 | 7357 | 0 | 29 | ![]() |
99157 | |
193 | GiveFoodPlz | Lavita | 796 | 6264 | 0 | 45 | ![]() |
104864 | |
194 | Nata | Kitara | 796 | 5587 | 0 | 37 | ![]() |
99987 | |
195 | 0din | Philar | 792 | 4899 | 0 | 58 | ![]() |
99299 | |
196 | Purple | Lunarena | 786 | 4305 | 0 | 29 | 113685 | ||
197 | Alecation | Jarexx | 782 | 5602 | 0 | 94 | ![]() |
100552 | |
198 | Cronk | Philar | 779 | 4512 | 0 | 42 | ![]() |
98678 | |
199 | redrum | Philar | 778 | 6107 | 0 | 39 | ![]() |
103597 | |
200 | XForce | Philar | 777 | 31115 | 0 | 35 | ![]() |
0 | |
201 | Jess | Philar | 775 | 5222 | 0 | 34 | ![]() |
95772 | |
202 | jimmeh | Sadad | 775 | 5007 | 0 | 111 | 87757 | ||
203 | MrsWizard | Kitara | 770 | 5296 | 0 | 36 | 89286 | ||
204 | kaerben | Philar | 765 | 4278 | 0 | 25 | ![]() |
95128 | |
205 | KittyCatch | Kitara | 762 | 4389 | 0 | 23 | ![]() |
0 | |
206 | MOMOTO | Lavita | 761 | 5106 | 0 | 114 | ![]() |
117456 | |
207 | NightWalker | Philar | 760 | 4521 | 0 | 29 | 89121 | ||
208 | Jolly | Kitara | 755 | 4866 | 0 | 29 | 93766 | ||
209 | asddd | Canon | 755 | 2829 | 0 | 82 | 83979 | ||
210 | TheRealKiler | Sadad | 751 | 5904 | 0 | 39 | 96059 | ||
211 | sunfish | Canon | 750 | 5302 | 0 | 68 | 97052 | ||
212 | Achso019 | Destino | 750 | 3370 | 0 | 81 | 0 | ||
213 | Orion | Jarexx | 748 | 6137 | 0 | 91 | 91537 | ||
214 | TestamenT | Philar | 747 | 6402 | 0 | 89 | 90452 | ||
215 | BeastHan | Canon | 740 | 4263 | 0 | 69 | ![]() |
87263 | |
216 | TheShadow | Destino | 739 | 5716 | 0 | 55 | ![]() |
99432 | |
217 | Sadad | Azlar | 737 | 1378 | 0 | 57 | 0 | ||
218 | MrWizard | Philar | 735 | 4896 | 0 | 37 | 86396 | ||
219 | HawkEye | Destino | 730 | 4840 | 0 | 36 | 0 | ||
220 | VortexTampax | Lavita | 728 | 4452 | 0 | 24 | 0 | ||
221 | DeKit | Kitara | 727 | 3688 | 0 | 39 | 91388 | ||
222 | EGGJOMS | Kitara | 722 | 3392 | 0 | 32 | 89042 | ||
223 | Vauban | Azlar | 720 | 3970 | 0 | 18 | ![]() |
88770 | |
224 | MTY | Kitara | 718 | 3009 | 0 | 26 | ![]() |
85759 | |
225 | YuckFou | Kitara | 717 | 3396 | 0 | 25 | ![]() |
87496 | |
226 | mary | Lavita | 716 | 3786 | 0 | 24 | 0 | ||
227 | DarkThor | Jarexx | 715 | 4563 | 0 | 30 | ![]() |
93667 | |
228 | Example | Philar | 713 | 4023 | 0 | 47 | 0 | ||
229 | bergkamp | Sadad | 712 | 2446 | 0 | 55 | 82296 | ||
230 | DawnWitch | Lavita | 710 | 13792 | 0 | 45 | 0 | ||
231 | Ye24 | Philar | 710 | 4039 | 0 | 32 | ![]() |
86389 | |
232 | Sprite | Kitara | 709 | 4915 | 0 | 28 | 0 | ||
233 | egretjin111 | Destino | 707 | 4209 | 0 | 101 | 79209 | ||
234 | bsphil | Philar | 706 | 5171 | 0 | 42 | 83721 | ||
235 | Zapdos | Philar | 704 | 3478 | 0 | 25 | ![]() |
85928 | |
236 | Soul | Sadad | 703 | 4957 | 0 | 49 | ![]() |
89807 | |
237 | PeakyEggy | Kitara | 701 | 1367 | 0 | 19 | 77017 | ||
238 | 5885 | Philar | 700 | 10000 | 0 | 18 | ![]() |
86900 | |
239 | Service | Philar | 700 | 3301 | 0 | 48 | 0 | ||
240 | PhilaroRM | Philar | 700 | 3206 | 0 | 20 | ![]() |
86806 | |
241 | Umbreon | Kitara | 700 | 2856 | 0 | 25 | ![]() |
86006 | |
242 | Ravyn | Destino | 695 | 2098 | 0 | 51 | 83598 | ||
243 | Huevos | Kitara | 688 | 3368 | 0 | 20 | ![]() |
85935 | |
244 | jimi | Sadad | 684 | 2205 | 0 | 33 | 72205 | ||
245 | Ada | Kitara | 682 | 6386 | 0 | 24 | ![]() |
81226 | |
246 | JuanWick | Canon | 681 | 4573 | 0 | 78 | ![]() |
108713 | |
247 | Knight | Sadad | 680 | 4877 | 0 | 31 | ![]() |
88069 | |
248 | Achso500 | Lavita | 680 | 1146 | 0 | 80 | 0 | ||
249 | Wawa | Philar | 677 | 6785 | 0 | 49 | 0 | ||
250 | Medic | Philar | 670 | 5457 | 0 | 15 | ![]() |
75497 | |
251 | oob | Philar | 666 | 3042 | 0 | 64 | 0 | ||
252 | Whut | Philar | 661 | 4700 | 0 | 42 | 0 | ||
253 | Hyeroue | Lunarena | 656 | 3985 | 0 | 109 | 89985 | ||
254 | Milo | Jarexx | 654 | 3415 | 0 | 17 | 80765 | ||
255 | Redbull | Lavita | 653 | 1542 | 0 | 18 | 0 | ||
256 | Desty | Destino | 648 | 984 | 0 | 20 | ![]() |
66734 | |
257 | hihi | Kitara | 640 | 2211 | 0 | 19 | ![]() |
89261 | |
258 | ULTRA | Canon | 637 | 3202 | 0 | 26 | ![]() |
80752 | |
259 | Rose | Lunarena | 636 | 3194 | 0 | 106 | ![]() |
84760 | |
260 | Ozzy | Azlar | 633 | 3251 | 0 | 89 | 72051 | ||
261 | Rick | Philar | 630 | 159 | 0 | 22 | ![]() |
66359 | |
262 | Jag | Philar | 628 | 4120 | 0 | 32 | 80070 | ||
263 | MAGI2 | Philar | 628 | 2158 | 0 | 29 | 77358 | ||
264 | Pokie | Jarexx | 627 | 4565 | 0 | 41 | ![]() |
81265 | |
265 | SyncSL | Philar | 627 | 3094 | 0 | 22 | 70944 | ||
266 | JoeHiden | Destino | 625 | 966 | 0 | 77 | ![]() |
79816 | |
267 | TAHK | Jarexx | 624 | 2926 | 0 | 35 | ![]() |
78126 | |
268 | Neo | Philar | 623 | 1316 | 0 | 23 | 0 | ||
269 | Dawn | Kitara | 622 | 3373 | 0 | 30 | 0 | ||
270 | Valo | Lunarena | 622 | 3016 | 0 | 42 | ![]() |
67266 | |
271 | Dumb | Sadad | 622 | 2992 | 0 | 113 | ![]() |
70792 | |
272 | Trigg | Canon | 622 | 2937 | 0 | 27 | 0 | ||
273 | bokatan | Lavita | 620 | 10000 | 0 | 112 | ![]() |
77600 | |
274 | Keppi | Jarexx | 620 | 4691 | 0 | 42 | 89041 | ||
275 | AllieSin | Lunarena | 620 | 3012 | 0 | 22 | 0 | ||
276 | Luke | Philar | 619 | 3205 | 0 | 22 | 72555 | ||
277 | jiiimy | Destino | 618 | 36 | 0 | 38 | 63686 | ||
278 | Booster | Kitara | 614 | 807 | 0 | 13 | ![]() |
71407 | |
279 | Sauron | Canon | 613 | 2996 | 0 | 47 | ![]() |
67671 | |
280 | X1Ns | Philar | 611 | 2354 | 0 | 20 | 76504 | ||
281 | Destino | Destino | 611 | 1728 | 0 | 23 | 0 | ||
282 | rrr | Kitara | 610 | 487 | 0 | 11 | 0 | ||
283 | Morii | Sadad | 609 | 3092 | 0 | 22 | 74742 | ||
284 | Spazzlar | Azlar | 609 | 3024 | 0 | 23 | ![]() |
72424 | |
285 | Saviour | Philar | 609 | 990 | 0 | 18 | 0 | ||
286 | Kivi | Kitara | 608 | 3800 | 0 | 41 | 77100 | ||
287 | Johnson | Canon | 608 | 3417 | 0 | 89 | 70567 | ||
288 | Traxis | Sadad | 608 | 2980 | 0 | 46 | ![]() |
0 | |
289 | SyncKit | Kitara | 607 | 2535 | 0 | 40 | 71185 | ||
290 | Minarena | Lunarena | 605 | 5424 | 0 | 33 | 0 | ||
291 | Achso28 | Philar | 605 | 636 | 0 | 17 | 0 | ||
292 | Pyssy | Canon | 604 | 3266 | 0 | 41 | ![]() |
65666 | |
293 | ooo | Jarexx | 604 | 2542 | 0 | 64 | 0 | ||
294 | Hazel | Philar | 604 | 2200 | 0 | 19 | 66600 | ||
295 | Yzma | Kitara | 604 | 1962 | 0 | 21 | 78962 | ||
296 | few | Philar | 604 | 776 | 0 | 15 | ![]() |
0 | |
297 | lagg | Philar | 603 | 2662 | 0 | 20 | ![]() |
71662 | |
298 | Duchamp | Philar | 603 | 36 | 0 | 32 | 0 | ||
299 | WOCAO | Azlar | 601 | 2742 | 0 | 42 | 77492 | ||
300 | Reisz | Lunarena | 601 | 1755 | 0 | 22 | 0 | ||
301 | Hatebad | Philar | 600 | 2853 | 0 | 17 | 67053 | ||
302 | Goodlove | Kitara | 600 | 2665 | 0 | 16 | 74865 | ||
303 | EsEl | Philar | 600 | 2481 | 0 | 22 | 64881 | ||
304 | Dawnn | Philar | 600 | 1005 | 0 | 18 | 0 | ||
305 | Minish | Kitara | 600 | 812 | 0 | 20 | 0 | ||
306 | Protection | Kitara | 599 | 3793 | 0 | 69 | ![]() |
80143 | |
307 | FEMINISM | Lunarena | 597 | 3595 | 0 | 118 | 105445 | ||
308 | Azlar | Sadad | 589 | 2144 | 0 | 99 | 0 | ||
309 | EmotionalDMG | Lunarena | 588 | 1391 | 0 | 70 | 77741 | ||
310 | CleanPants | Philar | 586 | 2627 | 0 | 80 | ![]() |
92977 | |
311 | Slitty | Philar | 586 | 1298 | 0 | 16 | ![]() |
70748 | |
312 | SailorMoon | Kitara | 584 | 1428 | 0 | 23 | 0 | ||
313 | Fetters | Lunarena | 579 | 2521 | 0 | 24 | ![]() |
64071 | |
314 | warper | Sadad | 578 | 2702 | 0 | 41 | 66902 | ||
315 | Philathron | Philar | 577 | 3740 | 0 | 27 | 73156 | ||
316 | LilLei | Kitara | 574 | 1150 | 0 | 30 | 0 | ||
317 | jimmyy | Kitara | 573 | 1834 | 0 | 106 | 64134 | ||
318 | Goofer | Jarexx | 573 | 1259 | 0 | 17 | 0 | ||
319 | XPEH | Philar | 572 | 3097 | 0 | 34 | 76997 | ||
320 | Carolstryx | Lunarena | 571 | 2255 | 0 | 33 | ![]() |
67835 | |
321 | newfish | Azlar | 570 | 2307 | 0 | 64 | 70115 | ||
322 | killahj4r | Jarexx | 570 | 2204 | 0 | 40 | 71662 | ||
323 | Aidda | Philar | 570 | 844 | 0 | 15 | 0 | ||
324 | Alecegg | Kitara | 562 | 2537 | 0 | 91 | 65237 | ||
325 | Minx | Canon | 561 | 3328 | 0 | 21 | 61428 | ||
326 | lag | Kitara | 561 | 916 | 0 | 33 | 0 | ||
327 | BoomStick | Canon | 560 | 1874 | 0 | 57 | 59724 | ||
328 | Bonney | Azlar | 559 | 888 | 0 | 17 | ![]() |
0 | |
329 | NBklasSa | Sadad | 559 | 516 | 0 | 19 | 65216 | ||
330 | Kitania | Kitara | 558 | 2874 | 0 | 20 | 0 | ||
331 | Seiken | Sadad | 557 | 5822 | 0 | 27 | ![]() |
77688 | |
332 | killahazzy | Azlar | 554 | 3246 | 0 | 40 | 63496 | ||
333 | paleface | Lunarena | 552 | 681 | 0 | 14 | 0 | ||
334 | Rarroar | Jarexx | 551 | 1360 | 0 | 10 | 0 | ||
335 | Phooka | Philar | 542 | 1545 | 0 | 21 | 0 | ||
336 | lulu420 | Kitara | 540 | 2149 | 0 | 41 | 64649 | ||
337 | Retribution | Jarexx | 540 | 773 | 0 | 43 | 0 | ||
338 | Bowie | Sadad | 538 | 2383 | 0 | 56 | ![]() |
62783 | |
339 | Poseidon | Jarexx | 536 | 518 | 0 | 14 | 0 | ||
340 | Tarmac | Lunarena | 533 | 2369 | 0 | 22 | 0 | ||
341 | Ridley | Lunarena | 532 | 2368 | 0 | 20 | 63868 | ||
342 | Mendicus | Philar | 528 | 749 | 0 | 19 | 59499 | ||
