Select a face |
# | Character name | Face | Level | Skill level | PP Total (Pvp Points) | Objective | Army | Check Group Level |
---|---|---|---|---|---|---|---|---|
1 | PapaXO | Jarexx | 948 | 5000000 | 5815 | 81 | ![]() |
|
2 | MooMoo | Lunarena | 931 | 4304989 | 1710 | 68 | ![]() |
|
3 | Pray | Azlar | 929 | 4520211 | 4466 | 81 | ![]() |
|
4 | Merlin | Philar | 924 | 4964981 | 6342 | 86 | ![]() |
|
5 | Yoda | Philar | 923 | 3390815 | 4358 | 65 | ![]() |
|
6 | Psycho | Philar | 920 | 5000000 | 15759 | 94 | ![]() |
|
7 | MamaXO | Lavita | 920 | 3439341 | 2224 | 72 | ![]() |
|
8 | sss | Sadad | 917 | 4411272 | 2239 | 76 | ![]() |
|
9 | OliverDesti | Destino | 916 | 3165997 | 2329 | 71 | ![]() |
|
10 | NuckingFuts | Azlar | 916 | 1914226 | 620 | 53 | ![]() |
|
11 | Baret | Kitara | 916 | 1647594 | 375 | 54 | ![]() |
|
12 | Genovah | Azlar | 915 | 5000000 | 6168 | 97 | ![]() |
|
13 | Force | Kitara | 915 | 1686826 | 1470 | 52 | ![]() |
|
14 | SuperSpin | Jarexx | 914 | 3190767 | 310 | 80 | ![]() |
|
15 | Heero | Kitara | 913 | 3098471 | 9486 | 77 | ![]() |
|
16 | SyncEt | Destino | 911 | 4015744 | 6529 | 76 | ![]() |
|
17 | MamaX0 | Lunarena | 911 | 2239181 | 1467 | 64 | ![]() |
|
18 | SPAWN | Sadad | 911 | 1899500 | 0 | 62 | ![]() |
|
19 | LostHope | Sadad | 911 | 1285973 | 150 | 47 | ![]() |
|
20 | Paul | Jarexx | 911 | 1157134 | 310 | 71 | ![]() |
|
21 | Hope | Lunarena | 910 | 1814322 | 2410 | 61 | ![]() |
|
22 | Salufar | Philar | 908 | 4670442 | 1625 | 77 | ![]() |
|
23 | SumsLuna | Lunarena | 908 | 3377613 | 975 | 71 | ![]() |
|
24 | Bepis | Sadad | 908 | 1572667 | 1235 | 60 | ||
25 | Pande | Lunarena | 908 | 1126765 | 1023 | 48 | ![]() |
|
26 | wangxinling | Lavita | 907 | 4468176 | 6337 | 97 | ![]() |
|
27 | Pimp | Lunarena | 907 | 3264837 | 1517 | 68 | ![]() |
|
28 | asd02 | Azlar | 907 | 1355913 | 190 | 54 | ![]() |
|
29 | PeakyBlinder | Destino | 907 | 606392 | 2427 | 64 | ||
30 | Lucky | Lunarena | 906 | 4334967 | 1022 | 87 | ![]() |
|
31 | Poopypants | Jarexx | 906 | 1535998 | 3540 | 60 | ![]() |
|
32 | Frank | Azlar | 906 | 1471630 | 702 | 60 | ![]() |
|
33 | BigPimp | Sadad | 905 | 2808368 | 895 | 66 | ![]() |
|
34 | Achso018 | Jarexx | 905 | 2183847 | 2793 | 73 | ![]() |
|
35 | Gogo | Lunarena | 904 | 5000000 | 5218 | 89 | ||
36 | egretjin999 | Canon | 903 | 3712538 | 1043 | 81 | ||
37 | monica | Kitara | 902 | 964604 | 737 | 47 | ![]() |
|
38 | Sums | Philar | 901 | 2029716 | 3936 | 69 | ![]() |
|
39 | Prince | Destino | 901 | 1010897 | 450 | 54 | ![]() |
|
40 | Seqr | Destino | 900 | 1305522 | 4522 | 59 | ![]() |
|
41 | SyncIt | Philar | 900 | 1027102 | 420 | 48 | ![]() |
|
42 | TRex | Jarexx | 895 | 936881 | 630 | 54 | ![]() |
|
43 | Kim | Lunarena | 894 | 1053513 | 578 | 50 | ![]() |
|
44 | DeStan | Destino | 893 | 947497 | 0 | 50 | ![]() |
|
45 | Jiren | Jarexx | 882 | 1313115 | 2070 | 71 | ![]() |
|
46 | FoolsGold | Lunarena | 874 | 573234 | 1501 | 48 | ![]() |
|
47 | Sibella | Lavita | 873 | 2718526 | 4160 | 78 | ||
48 | Zaurak | Canon | 872 | 713889 | 840 | 49 | ![]() |
|
49 | DrGoogs | Philar | 863 | 563762 | 406 | 41 | ![]() |
|
50 | Jaxx | Destino | 859 | 1571940 | 180 | 26 | ||
51 | Geno | Philar | 856 | 437837 | 0 | 73 | ||
52 | NanFeng | Sadad | 852 | 31884 | 310 | 77 | ||
53 | Smolbo | Canon | 845 | 572842 | 900 | 47 | ![]() |
|
54 | frosti | Lavita | 842 | 419891 | 450 | 42 | ||
55 | killah | Philar | 834 | 503534 | 830 | 44 | ![]() |
|
56 | Raddoc | Philar | 829 | 2012 | 0 | 19 | ![]() |
|
57 | Exo | Kitara | 828 | 1522245 | 1107 | 53 | ||
58 | Heeronl | Lavita | 819 | 278610 | 330 | 63 | ![]() |
|
59 | Forrest | Destino | 810 | 1906781 | 12591 | 90 | ![]() |
|
60 | Memnite | Philar | 802 | 805657 | 6033 | 60 | ||
61 | Jessica | Lavita | 802 | 2000 | 6529 | 88 | ||
62 | Shadow | Canon | 801 | 1791272 | 4091 | 64 | ![]() |
|
63 | Dot | Kitara | 801 | 69003 | 5048 | 50 | ||
64 | Error | Kitara | 800 | 179317 | 180 | 29 | ||
65 | egretjin333 | Sadad | 800 | 22463 | 0 | 72 | ||
66 | Zingo | Lunarena | 799 | 285100 | 417 | 34 | ![]() |
|
67 | Kratos | Sadad | 790 | 444987 | 215 | 42 | ![]() |
|
68 | MAGI | Kitara | 761 | 171971 | 0 | 26 | ![]() |
|
69 | Slayer | Sadad | 760 | 297617 | 1172 | 50 | ||
70 | asddd | Canon | 755 | 282860 | 0 | 48 | ![]() |
|
71 | Warmice | Canon | 753 | 288687 | 600 | 38 | ![]() |
|
72 | GACynErr | Jarexx | 748 | 419201 | 2720 | 46 | ![]() |
|
73 | CRIMSON | Sadad | 744 | 7551 | 421 | 35 | ![]() |
|
74 | Can | Canon | 740 | 210613 | 0 | 23 | ![]() |
|
75 | PrinceofEvil | Jarexx | 740 | 137227 | 0 | 70 | ![]() |
|
76 | Sadad | Azlar | 737 | 137778 | 0 | 52 | ![]() |
|
77 | THUNDERCLEEZ | Jarexx | 731 | 292224 | 600 | 29 | ![]() |
|
78 | Odin | Sadad | 730 | 292685 | 310 | 37 | ![]() |
|
79 | MTY | Kitara | 718 | 300864 | 140 | 32 | ![]() |
|
80 | jiimmy | Lavita | 715 | 684020 | 1567 | 48 | ![]() |
|
81 | HawkEye | Destino | 715 | 464453 | 1736 | 39 | ![]() |
|
82 | Example | Philar | 713 | 402214 | 1590 | 51 | ||
83 | TRUMP2024 | Canon | 712 | 527475 | 4264 | 49 | ![]() |
|
84 | DawnWitch | Lavita | 710 | 1379176 | 1285 | 50 | ||
85 | DeSad | Sadad | 710 | 226907 | 0 | 48 | ![]() |
|
86 | Sprite | Kitara | 709 | 491418 | 690 | 32 | ||
87 | Blastoise | Canon | 707 | 599335 | 3897 | 55 | ![]() |
|
88 | egretjin111 | Destino | 707 | 420879 | 0 | 67 | ||
89 | Achso019 | Destino | 706 | 264249 | 902 | 59 | ||
90 | PeakyEggy | Kitara | 701 | 136614 | 0 | 22 | ||
91 | 5885 | Philar | 700 | 2697254 | 0 | 22 | ||
92 | jimi | Sadad | 684 | 220406 | 195 | 37 | ||
93 | Anthrax | Destino | 680 | 3736 | 1110 | 47 | ||
94 | Achso500 | Lavita | 678 | 112221 | 0 | 55 | ![]() |
|
95 | Ada | Kitara | 677 | 634014 | 0 | 24 | ![]() |
|
96 | Banaan5 | Destino | 674 | 827326 | 0 | 70 | ||
97 | Wawa | Philar | 674 | 677941 | 10981 | 49 | ![]() |
|
98 | bergkamp | Sadad | 673 | 180595 | 150 | 43 | ![]() |
|
99 | xiaobaimao | Philar | 673 | 81795 | 0 | 16 | ![]() |
|
100 | Ravyn | Destino | 670 | 113849 | 450 | 32 | ![]() |
|
101 | Dabaojian | Sadad | 668 | 126687 | 0 | 53 | ![]() |
|
102 | Medic | Philar | 667 | 543577 | 0 | 18 | ||
103 | Whut | Philar | 661 | 469952 | 6374 | 46 | ||
104 | Hyeroue | Lunarena | 653 | 390674 | 560 | 55 | ||
105 | Redbull | Lavita | 653 | 154105 | 476 | 22 | ||
106 | Aguilas | Azlar | 651 | 461144 | 1248 | 43 | ![]() |
|
107 | Rick | Philar | 630 | 14825 | 513 | 28 | ||
108 | Desty | Destino | 629 | 82859 | 440 | 22 | ![]() |
|
109 | Gromash | Azlar | 627 | 81295 | 0 | 19 | ![]() |
|
110 | JoeHiden | Destino | 625 | 96465 | 120 | 43 | ![]() |
|
111 | Neo | Philar | 623 | 131520 | 934 | 27 | ||
112 | Dawn | Kitara | 622 | 337202 | 295 | 34 | ||
113 | Trigg | Canon | 622 | 293640 | 927 | 32 | ||
114 | jiiimy | Destino | 618 | 3363 | 1421 | 44 | ||
115 | Cronk | Philar | 614 | 148732 | 825 | 24 | ![]() |
|
116 | Booster | Kitara | 614 | 80621 | 0 | 19 | ![]() |
|
117 | Destino | Destino | 611 | 172785 | 1359 | 27 | ||
118 | Nzcom | Kitara | 611 | 87253 | 0 | 14 | ![]() |
|
119 | rrr | Kitara | 610 | 48660 | 0 | 16 | ![]() |
|
120 | Saviour | Philar | 609 | 98917 | 270 | 21 | ||
121 | Brylan | Jarexx | 609 | 59625 | 1329 | 23 | ![]() |
|
122 | Snape | Azlar | 608 | 580513 | 0 | 64 | ![]() |
|
123 | Kuzco | Destino | 608 | 82581 | 493 | 26 | ![]() |
|
124 | yuamikami | Lunarena | 607 | 154475 | 120 | 73 | ![]() |
|
125 | Achso28 | Philar | 605 | 63564 | 0 | 20 | ||
126 | howdyxu | Jarexx | 604 | 2029669 | 0 | 74 | ![]() |
|
127 | Duchamp | Philar | 603 | 3538 | 864 | 36 | ||
128 | Reisz | Lunarena | 601 | 175452 | 710 | 26 | ||
129 | FlyingBalls7 | Philar | 601 | 103172 | 0 | 16 | ![]() |
|
130 | Dawnn | Philar | 600 | 100410 | 608 | 22 | ||
131 | Pocketpunch | Philar | 600 | 87225 | 196 | 17 | ||
132 | crm | Philar | 600 | 57911 | 0 | 19 | ![]() |
|
133 | few | Philar | 600 | 51311 | 0 | 16 | ![]() |
|
134 | Miranda | Lavita | 593 | 121139 | 405 | 45 | ||
135 | ether | Jarexx | 589 | 74082 | 0 | 35 | ![]() |
|
136 | Seed | Philar | 588 | 78667 | 150 | 21 | ![]() |
|
137 | Minish | Kitara | 587 | 78745 | 300 | 22 | ![]() |
|
138 | Slitty | Philar | 586 | 129763 | 0 | 20 | ![]() |
|
139 | SailorMoon | Kitara | 584 | 142777 | 750 | 27 | ||
140 | asd03 | Jarexx | 576 | 45146 | 0 | 42 | ||
141 | Goofer | Jarexx | 573 | 125830 | 215 | 21 | ||
142 | LilLei | Kitara | 573 | 111509 | 1561 | 30 | ||
143 | Aidda | Philar | 570 | 84315 | 200 | 18 | ![]() |
|
144 | jimmyy | Kitara | 565 | 173262 | 230 | 17 | ||
145 | Umbreon | Kitara | 563 | 113861 | 0 | 20 | ![]() |
|
146 | lag | Kitara | 561 | 91549 | 150 | 36 | ![]() |
|
147 | BoomStick | Canon | 560 | 187312 | 2618 | 36 | ||
148 | NBklasSa | Sadad | 559 | 51076 | 0 | 19 | ||
149 | jimmy | Jarexx | 558 | 92145 | 295 | 20 | ||
150 | Minarena | Lunarena | 555 | 494005 | 0 | 29 | ![]() |
|
151 | Zapdos | Philar | 554 | 109824 | 10 | 19 | ![]() |
|
152 | paleface | Lunarena | 552 | 68010 | 147 | 17 | ||
153 | Rarroar | Jarexx | 551 | 135931 | 563 | 14 | ||
154 | Valo | Lunarena | 547 | 124391 | 1990 | 31 | ![]() |
|
155 | Bonney | Azlar | 546 | 75975 | 150 | 17 | ![]() |
|
156 | EmotionalDMG | Lunarena | 543 | 129392 | 0 | 41 | ||
157 | SyncKit | Kitara | 542 | 181804 | 0 | 38 | ![]() |
|
158 | Phooka | Philar | 542 | 154475 | 45 | 25 | ||
159 | Retribution | Jarexx | 540 | 77231 | 1615 | 38 | ||
160 | Vision | Sadad | 538 | 83492 | 0 | 39 | ![]() |
|
161 | Poseidon | Jarexx | 536 | 51721 | 398 | 17 | ||
162 | DarkThor | Jarexx | 534 | 49671 | 35 | 23 | ||
163 | pimmy | Philar | 530 | 67058 | 0 | 20 | ||
164 | Whitecrow | Lavita | 530 | 58003 | 0 | 28 | ![]() |
|
165 | Mendicus | Philar | 528 | 74874 | 150 | 22 | ||
166 | Methuselah | Philar | 527 | 94607 | 530 | 23 | ||
167 | Sevro | Destino | 526 | 55622 | 315 | 21 | ||
168 | Alyssa | Kitara | 522 | 71692 | 290 | 41 | ||
169 | Xypher | Jarexx | 522 | 70633 | 650 | 14 | ||
170 | Carolstryx | Lunarena | 520 | 54119 | 150 | 23 | ![]() |
|
171 | Lethes | Philar | 518 | 59256 | 140 | 45 | ||
172 | kittera | Kitara | 517 | 67789 | 25 | 14 | ||
173 | PapaBear | Azlar | 516 | 82831 | 0 | 13 | ![]() |
|
174 | TheRealKiler | Sadad | 511 | 108160 | 1115 | 24 | ![]() |
|
175 | Kitarru | Kitara | 511 | 53078 | 0 | 16 | ||
176 | Marcel | Jarexx | 511 | 2427 | 216 | 14 | ||
177 | fiee | Destino | 510 | 34128 | 0 | 12 | ||
178 | Reload | Canon | 503 | 62769 | 755 | 12 | ||
179 | Sp4Wn | Lunarena | 503 | 47183 | 0 | 43 | ||
180 | Nemesis | Canon | 503 | 2086 | 380 | 62 | ||
181 | HoneyRider | Kitara | 502 | 36633 | 180 | 28 | ||
182 | Wyndon | Philar | 501 | 69872 | 60 | 9 | ||
183 | Stephen | Destino | 501 | 68048 | 915 | 20 | ||
184 | Memnard | Destino | 500 | 40606 | 630 | 43 | ||
185 | hihi | Kitara | 500 | 22835 | 0 | 11 | ||
186 | Yzma | Kitara | 499 | 38318 | 0 | 14 | ||
187 | Scream | Lunarena | 497 | 38354 | 325 | 18 | ||
188 | Shmily | Azlar | 493 | 47859 | 450 | 19 | ||
189 | Slit | Kitara | 491 | 67622 | 0 | 15 | ![]() |
|
190 | Ronald | Philar | 486 | 35445 | 340 | 40 | ||
191 | SyncAt | Azlar | 484 | 37832 | 0 | 49 | ||
192 | Lunerena | Lunarena | 479 | 39484 | 397 | 19 | ||
193 | Miekka | Sadad | 478 | 73638 | 340 | 26 | ![]() |
|
194 | Mindgoblin | Philar | 476 | 76033 | 0 | 61 | ![]() |
|
195 | Ragnar | Jarexx | 475 | 24795 | 120 | 18 | ||
196 | Ozzy | Azlar | 473 | 105511 | 0 | 41 | ||
197 | Starchild | Azlar | 472 | 46099 | 150 | 16 | ![]() |
|
198 | JarJarWinks | Jarexx | 465 | 72473 | 215 | 18 | ||
199 | BANK | Jarexx | 462 | 32359 | 79 | 31 | ||
200 | 6974 | Jarexx | 454 | 31489 | 0 | 7 | ||
201 | Delete | Azlar | 453 | 21097 | 0 | 40 | ||
202 | Lavitta | Lavita | 451 | 40267 | 453 | 11 | ||
203 | Gohan | Philar | 451 | 31865 | 0 | 16 | ![]() |
|
204 | Aimee | Kitara | 450 | 25257 | 0 | 15 | ||
205 | Gudetama | Kitara | 446 | 20565 | 0 | 29 | ||
206 | Xovious | Philar | 444 | 18664 | 90 | 7 | ||
207 | TheShadow | Destino | 443 | 41296 | 550 | 43 | ||
208 | DeKit | Kitara | 442 | 22358 | 0 | 18 | ||
209 | Ayato | Philar | 442 | 6838 | 0 | 6 | ||
210 | Lockjaw | Azlar | 439 | 20202 | 0 | 10 | ![]() |
|
211 | RiverEir | Kitara | 439 | 15835 | 0 | 10 | ![]() |
|
212 | Guru | Jarexx | 437 | 32945 | 140 | 34 | ![]() |
|
213 | Merlina | Kitara | 437 | 19830 | 0 | 16 | ||
214 | Juice | Azlar | 434 | 45246 | 0 | 15 | ![]() |
|
215 | Vtyler84 | Lavita | 433 | 62739 | 0 | 15 | ![]() |
|
216 | Zelda | Sadad | 433 | 57931 | 620 | 11 | ![]() |
|
217 | Wanted | Destino | 432 | 21040 | 0 | 37 | ![]() |
|
218 | rekcus | Kitara | 431 | 13663 | 0 | 14 | ||
219 | AllFather | Jarexx | 430 | 44048 | 10 | 25 | ![]() |
|
220 | MintJelly | Lunarena | 429 | 16434 | 0 | 13 | ![]() |
|
221 | ElSticko | Jarexx | 428 | 16742 | 0 | 7 | ||
222 | Lavdi | Lavita | 427 | 41595 | 0 | 18 | ||
223 | Triage | Philar | 427 | 13508 | 155 | 13 | ||
224 | Gimp | Kitara | 426 | 44953 | 75 | 11 | ||
225 | Tempest | Jarexx | 426 | 18691 | 0 | 13 | ||
226 | Patolca | Lunarena | 426 | 16331 | 0 | 11 | ||
227 | Zynka | Kitara | 425 | 21981 | 734 | 42 | ||
228 | PrettyKitty | Kitara | 425 | 20683 | 0 | 64 | ||
229 | Ford | Sadad | 423 | 12518 | 0 | 10 | ||
230 | redrum | Philar | 421 | 18877 | 90 | 17 | ![]() |
|
231 | sisi | Lavita | 421 | 17029 | 0 | 39 | ||
232 | SaDawn | Sadad | 421 | 16179 | 0 | 35 | ||
233 | SomcallmeTIM | Philar | 418 | 18329 | 0 | 27 | ||
234 | Husa | Lavita | 418 | 14460 | 0 | 10 | ![]() |
|
235 | FlyDonk | Jarexx | 417 | 31062 | 105 | 14 | ||
236 | Megadeth | Jarexx | 416 | 11825 | 0 | 12 | ||
237 | Cawine | Lunarena | 415 | 31842 | 0 | 16 | ||
238 | Curie | Kitara | 414 | 41423 | 0 | 30 | ||
239 | Oda | Sadad | 414 | 29603 | 0 | 25 | ||
240 | SerenityX | Kitara | 414 | 8953 | 0 | 8 | ![]() |
|
241 | Jaina | Kitara | 413 | 33852 | 0 | 60 | ||
242 | elfbar | Canon | 413 | 33409 | 0 | 32 | ||
243 | BlackKaiser | Canon | 413 | 25882 | 0 | 14 | ![]() |
|
244 | Dapple | Philar | 413 | 9214 | 0 | 6 | ||
245 | Slash | Sadad | 412 | 13312 | 100 | 18 | ||
246 | GhostlyMage | Philar | 412 | 12000 | 0 | 7 | ||
247 | Fly | Sadad | 411 | 19027 | 240 | 13 | ||
248 | Cam | Lunarena | 410 | 12324 | 0 | 12 | ||
249 | Sora | Kitara | 410 | 8987 | 0 | 11 | ||
250 | Egger | Kitara | 409 | 25564 | 0 | 56 | ||
251 | Jetorix | Sadad | 409 | 19902 | 0 | 22 | ||
252 | Zeroth | Philar | 409 | 10406 | 0 | 13 | ||
253 | FallingRain | Azlar | 408 | 24831 | 0 | 11 | ![]() |
|
254 | SadadBelbane | Sadad | 408 | 13518 | 0 | 12 | ![]() |
|
255 | Plavalaguna | Kitara | 407 | 32644 | 170 | 42 | ||
256 | Lilith | Lavita | 407 | 10466 | 0 | 17 | ||
257 | Spumoni | Canon | 407 | 6715 | 0 | 22 | ||
258 | blink | Lunarena | 406 | 87918 | 0 | 19 | ||
259 | Kivi | Kitara | 406 | 39294 | 1098 | 26 | ||
260 | Rambler | Canon | 406 | 35172 | 300 | 42 | ||
261 | Phil | Philar | 406 | 28681 | 45 | 13 | ||
262 | Bishop | Destino | 406 | 13216 | 0 | 16 | ![]() |
|
263 | MakLuna | Lunarena | 406 | 4957 | 0 | 6 | ||
264 | Sjun | Philar | 405 | 46082 | 0 | 14 | ![]() |
|
265 | Evadine | Kitara | 405 | 23146 | 0 | 22 | ||
266 | Neil | Destino | 403 | 17349 | 0 | 14 | ![]() |
|
267 | ExMF | Jarexx | 403 | 8629 | 0 | 6 | ||
268 | Lei | Lavita | 402 | 18027 | 580 | 19 | ||
269 | Boots | Jarexx | 402 | 17150 | 530 | 16 | ||
270 | foodHee | Kitara | 402 | 15229 | 0 | 7 | ||
271 | Wavves | Lunarena | 402 | 12774 | 0 | 17 | ||
272 | YuckFou | Kitara | 401 | 23130 | 260 | 14 | ![]() |
|
273 | ManRay | Canon | 401 | 4809 | 0 | 13 | ||
274 | Boons | Kitara | 400 | 36980 | 0 | 35 | ||
275 | SockCucker | Lavita | 400 | 29479 | 170 | 29 | ![]() |
|
276 | Methuselah2 | Kitara | 400 | 16197 | 10 | 13 | ||
277 | Dreams | Kitara | 400 | 12142 | 70 | 7 | ||
278 | Banaan11 | Jarexx | 400 | 10064 | 0 | 58 | ||
279 | Yanfei | Kitara | 400 | 8712 | 0 | 12 | ||
280 | Poppy | Kitara | 400 | 6690 | 0 | 7 | ||
281 | Xingqiu | Philar | 400 | 5379 | 150 | 6 | ||
282 | com | Kitara | 398 | 30189 | 0 | 61 | ||
283 | kaerben | Philar | 398 | 17715 | 0 | 66 | ![]() |
|
284 | Switch | Kitara | 395 | 49900 | 862 | 18 | ||
285 | Pyssy | Canon | 394 | 85411 | 150 | 25 | ![]() |
|
286 | momonogi | Kitara | 394 | 24447 | 330 | 66 | ||
287 | Jagatherious | Jarexx | 393 | 54653 | 0 | 15 | ||
288 | Paulie | Sadad | 392 | 53009 | 0 | 15 | ||
289 | Frigg | Kitara | 387 | 52948 | 0 | 8 | ![]() |
|
290 | PeakyEggPlus | Kitara | 387 | 20566 | 180 | 14 | ||
291 | Alleria | Lavita | 386 | 33143 | 698 | 13 | ||
292 | LTY | Canon | 385 | 10434 | 0 | 22 | ![]() |
|
293 | GAStarfall | Lunarena | 384 | 8828 | 0 | 12 | ||
294 | Pommi | Philar | 383 | 18192 | 330 | 25 | ||
295 | HitoshiII | Jarexx | 383 | 4908 | 0 | 5 | ||
296 | Konon | Canon | 381 | 21089 | 0 | 17 | ![]() |
|
297 | AngelOfDeath | Lunarena | 380 | 22748 | 245 | 19 | ||
298 | Espoir | Lunarena | 379 | 9456 | 0 | 14 | ![]() |
|
299 | egretjin444 | Kitara | 378 | 17044 | 0 | 55 | ![]() |
|
300 | Raki | Kitara | 378 | 5778 | 0 | 8 | ||
301 | Zantetsuken | Sadad | 377 | 30903 | 0 | 43 | ||
302 | Atival | Lavita | 377 | 18192 | 510 | 13 | ||
303 | HatredMind | Philar | 376 | 33880 | 351 | 12 | ||
304 | Eggsahoy | Kitara | 376 | 20848 | 180 | 14 | ||
305 | Nana | Kitara | 375 | 34010 | 0 | 36 | ||
306 | Buff | Kitara | 375 | 28090 | 460 | 16 | ||
307 | CinCameron | Azlar | 375 | 22465 | 0 | 14 | ||
308 | Eventkitty | Lunarena | 372 | 5007 | 0 | 14 | ||
309 | ZeroZ | Sadad | 371 | 7727 | 0 | 10 | ||
310 | Keppi | Jarexx | 370 | 8343 | 0 | 24 | ||
311 | DUDU | Canon | 369 | 7537 | 0 | 22 | ||
312 | Akili | Kitara | 368 | 5773 | 0 | 8 | ![]() |
|
313 | tesade | Philar | 368 | 5079 | 0 | 5 | ||
314 | Klein | Destino | 367 | 37910 | 0 | 14 | ![]() |
|
315 | Vampress | Kitara | 367 | 27684 | 0 | 33 | ![]() |
|
316 | Dahmer | Kitara | 367 | 24078 | 370 | 30 | ||
317 | Sawa | Kitara | 367 | 7027 | 0 | 16 | ||
318 | lone | Philar | 367 | 4489 | 0 | 5 | ||
319 | Lilka | Kitara | 366 | 21682 | 0 | 14 | ||
320 | Aurelia | Kitara | 366 | 12654 | 131 | 6 | ||
321 | lilei | Philar | 366 | 5095 | 0 | 5 | ||
322 | Commander | Destino | 365 | 5310 | 0 | 7 | ||
323 | FlyDank | Lunarena | 365 | 4963 | 0 | 9 | ||
324 | Dadas | Sadad | 363 | 124440 | 0 | 35 | ||
325 | dRuMnBaSs | Sadad | 363 | 15550 | 0 | 13 | ||
326 | Heatwave | Canon | 363 | 11847 | 0 | 10 | ||
327 | Midori | Lavita | 363 | 8886 | 0 | 10 | ||
328 | Poached | Kitara | 361 | 42816 | 10 | 11 | ||
329 | Voss | Sadad | 361 | 9662 | 0 | 9 | ![]() |
|
330 | Yksi | Destino | 360 | 5969 | 62 | 12 | ||
331 | Tai | Philar | 359 | 5431 | 0 | 22 | ||
332 | Achso | Lunarena | 358 | 12574 | 0 | 47 | ||
333 | XiaoWu | Lunarena | 357 | 62662 | 412 | 12 | ||
334 | Daethie | Kitara | 357 | 9696 | 0 | 15 | ||
335 | Zeroth75 | Canon | 356 | 6879 | 85 | 11 | ||
336 | Heerobe | Kitara | 354 | 6005 | 0 | 47 | ||
337 | Urrar | Lunarena | 354 | 3843 | 0 | 7 | ||
338 | Orbeg | Philar | 354 | 2930 | 0 | 5 | ||
339 | Bootknee | Destino | 353 | 14487 | 0 | 14 | ![]() |
|
340 | Salad | Sadad | 352 | 61293 | 0 | 7 | ||
341 | Salami | Azlar | 352 | 13187 | 141 | 26 | ![]() |
|
342 | jimblows | Azlar | 351 | 43475 | 0 | 30 | ![]() |
|
343 | Red | Kitara | 351 | 39171 | 0 | 34 | ||
344 | Sonic | Azlar | 351 | 15893 | 300 | 13 | ![]() |
|
345 | Eudora | Kitara | 351 | 11490 | 0 | 34 | ![]() |
|
346 | Lavita | Sadad | 350 | 105238 | 0 | 58 | ![]() |
|
347 | Jerry | Sadad | 350 | 100187 | 0 | 64 | ||
348 | Dusk | Lunarena | 350 | 38510 | 140 | 9 | ||
349 | Achso017 | Kitara | 350 | 25727 | 0 | 48 | ||
350 | Benched | Kitara | 350 | 24949 | 0 | 23 | ||
351 | Command | Kitara | 350 | 23776 | 0 | 33 | ||
352 | RESPAWN | Kitara | 350 | 21305 | 110 | 42 | ||
353 | Knub | Kitara | 350 | 20459 | 400 | 28 | ||
354 | Eggplant | Kitara | 350 | 13293 | 0 | 11 | ![]() |
|
355 | ree | Kitara | 350 | 12471 | 0 | 11 | ![]() |
|
356 | TheFlash | Kitara | 350 | 8826 | 0 | 11 | ![]() |
|
357 | Jag | Philar | 350 | 7455 | 0 | 24 | ||
358 | BigBangFact | Canon | 350 | 4507 | 0 | 11 | ||
359 | Jin | Jarexx | 343 | 3616 | 0 | 5 | ||
360 | no1 | Jarexx | 335 | 2766 | 0 | 5 | ||
361 | MoonChild | Lunarena | 335 | 2752 | 0 | 26 | ||
362 | Johnson | Canon | 332 | 15868 | 230 | 39 | ||
363 | SworDancE | Sadad | 331 | 7291 | 0 | 13 | ||
364 | Silvereyez | Kitara | 330 | 2680 | 0 | 5 | ||
365 | Ace | Philar | 330 | 2308 | 0 | 6 | ||
366 | wwe | Kitara | 329 | 3820 | 0 | 51 | ||
367 | Zolstyc | Lunarena | 328 | 12940 | 0 | 10 | ![]() |
|
368 | PoleDancer | Jarexx | 328 | 4466 | 0 | 22 | ||
369 | KittyCatFace | Kitara | 328 | 2819 | 0 | 5 | ||
370 | PandaFunk | Philar | 328 | 2588 | 0 | 5 | ||
371 | null | Kitara | 325 | 21594 | 0 | 27 | ||
372 | Pavel | Jarexx | 325 | 6984 | 0 | 10 | ||
373 | Ralph | Jarexx | 325 | 3824 | 0 | 11 | ||
374 | SaDaDaD | Sadad | 324 | 10006 | 0 | 15 | ||
375 | Crono | Sadad | 323 | 18302 | 0 | 33 | ![]() |
|
376 | Sord | Sadad | 323 | 5885 | 0 | 11 | ||
377 | haihai | Kitara | 323 | 2840 | 0 | 5 | ||
378 | Slamdad | Sadad | 322 | 5694 | 0 | 34 | ||
379 | loop | Destino | 321 | 5010 | 0 | 10 | ||
380 | Inferno | Philar | 321 | 2427 | 0 | 5 | ||
381 | Blind1 | Kitara | 320 | 2404 | 0 | 5 | ||
382 | asd01 | Kitara | 319 | 9761 | 0 | 37 | ||
383 | Tank | Sadad | 318 | 42718 | 755 | 18 | ||
384 | ChaosNow | Jarexx | 317 | 5841 | 0 | 34 | ||
385 | Stick | Jarexx | 317 | 2947 | 0 | 8 | ||
386 | Katira | Kitara | 316 | 15895 | 205 | 9 | ||
387 | Hymnal | Philar | 316 | 3345 | 0 | 5 | ||
388 | Isku | Destino | 314 | 14097 | 560 | 23 | ||
