Select a map |
Description | Starting zone! |
Description | Starting zone! |
Size | 500 x 250 |
Item break chance on dying | 5 % per item equiped |
Lose experience on dying | Yes |
Player killing | No |
Dimensional Gate allowed | Yes [Map Group: 1] |
Level allowed | All |
Special | Special Droplist |
Quest allowed | All |
Name | Gangster | ||||||
Level | 5 | ||||||
Experience | 2 | ||||||
Skill experience | 1 | ||||||
Stats | Hp20Movement speed60Movement speed min30Movement speed max120Animation speed50Animation speed min25Animation speed max100Sight15Attack29Accuracy45Evasion41Miss chance %1Resist Fire %5Debuff resist-2 | ||||||
Experience Rule | Based on last hit | ||||||
Drop Rule | Based on last hit | ||||||
Aggro RuleIf no one is within 2-3 range | First player in sight | ||||||
Drops | 1 to 1 drops (click to view droplist) | ||||||
Skills |
|
Name | Hooligan | ||||||
Level | 8 | ||||||
Experience | 6 | ||||||
Skill experience | 2 | ||||||
Stats | Hp45Movement speed60Movement speed min30Movement speed max120Animation speed50Animation speed min25Animation speed max100Sight15Attack115Accuracy173Defense1Evasion158Miss chance %1Resist Water %5Debuff resist-2 | ||||||
Experience Rule | Based on last hit | ||||||
Drop Rule | Based on last hit | ||||||
Aggro RuleIf no one is within 2-3 range | First player in sight | ||||||
Drops | 1 to 1 drops (click to view droplist) | ||||||
Skills |
|
Name | Spy | |||||||||
Level | 10 | |||||||||
Experience | 30 | |||||||||
Skill experience | 3 | |||||||||
Stats | Hp60Movement speed70Movement speed min30Movement speed max120Animation speed50Animation speed min25Animation speed max100Sight15Attack170Accuracy255Defense2Evasion233Miss chance %1Resist Lightning %5Debuff resist-2 | |||||||||
Experience Rule | Based on last hit | |||||||||
Drop Rule | Based on last hit | |||||||||
Aggro RuleIf no one is within 2-3 range | Who is the lowest level | |||||||||
Drops | 1 to 1 drops (click to view droplist) | |||||||||
Skills |
|
Name | Macho | ||||||
Level | 10 | ||||||
Experience | 100 | ||||||
Skill experience | 20 | ||||||
Stats | Hp225Movement speed60Movement speed min30Movement speed max120Animation speed50Animation speed min25Animation speed max100Sight15Attack104Minimum Damage %20Maximum Damage %30Accuracy214Defense10Evasion195Miss chance %5Resist Water %10Debuff resist1 | ||||||
Experience Rule | Based on damage dealt, if you deal 80% damage you receive 80% experience | ||||||
Drop Rule | Based on damage dealt, if you deal 80% damage you have 80% chance | ||||||
Aggro RuleIf no one is within 2-3 range | First player in sight | ||||||
Drops | 1 to 1 drops (click to view droplist) | ||||||
Skills |
|
Name | Rowdy | ||||||
Level | 15 | ||||||
Experience | 300 | ||||||
Skill experience | 30 | ||||||
Stats | Hp450Movement speed60Movement speed min30Movement speed max120Animation speed50Animation speed min25Animation speed max100Sight15Attack220Minimum Damage %20Maximum Damage %30Accuracy409Defense20Evasion372Miss chance %5Resist Lightning %10Debuff resist1 | ||||||
Experience Rule | Based on damage dealt, if you deal 80% damage you receive 80% experience | ||||||
Drop Rule | Based on damage dealt, if you deal 80% damage you have 80% chance | ||||||
Aggro RuleIf no one is within 2-3 range | First player in sight | ||||||
Drops | 1 to 1 drops (click to view droplist) | ||||||
Skills |
|
Name | Imposter | |||||||||
Level | 20 | |||||||||
Experience | 450 | |||||||||
Skill experience | 40 | |||||||||
Stats | Hp675Movement speed70Movement speed min30Movement speed max120Animation speed50Animation speed min25Animation speed max100Sight15Attack240Minimum Damage %20Maximum Damage %30Accuracy750Defense30Evasion684Miss chance %5Resist Devotion %10Debuff resist1 | |||||||||
Experience Rule | Based on damage dealt, if you deal 80% damage you receive 80% experience | |||||||||
Drop Rule | Based on damage dealt, if you deal 80% damage you have 80% chance | |||||||||
Aggro RuleIf no one is within 2-3 range | First player in sight | |||||||||
Drops | 1 to 1 drops (click to view droplist) | |||||||||
Skills |
|