Search

Select an instance
Select solo/group
# Character name(s) Scale Level Time (seconds) Overal count Date
1 Skadi (Lavita), MooMoo (Lunarena) 1250 813 1 2025-01-02 03:19:55
2 Kuzco (Destino), Skadi (Lavita), MooMoo (Lunarena) 1250 832 2 2025-01-02 04:27:17
3 Merlin (Philar), Alyssa (Kitara), Skadi (Lavita), MooMoo (Lunarena) 1250 999 1 2024-12-04 02:26:33
4 Skadi (Lavita), MooMoo (Lunarena), SyncIt (Philar), PengWin (Lavita), JakePaul (Jarexx) 1250 1279 1 2024-11-29 18:36:36
5 buttsludge (Jarexx), SyncIt (Philar), Motivation (Sadad), Blessed (Canon) 1250 1484 1 2024-11-17 03:14:42
6 Bishop (Destino), MooMoo (Lunarena) 1200 967 1 2024-10-08 03:01:17
7 Skadi (Lavita), MooMoo (Lunarena), BallThrowa (Philar) 1175 806 1 2024-09-06 15:44:10
8 Skadi (Lavita), Frank (Azlar) 1175 1158 1 2024-08-13 06:10:40
9 Alyssa (Kitara), Memnite (Philar), Kuzco (Destino), MooMoo (Lunarena) 1150 787 1 2024-12-19 01:56:33
10 Blade (Sadad), TheMedium (Kitara), PengWin (Lavita) 1100 1421 1 2024-08-19 23:24:43
11 Merlin (Philar), Memnite (Philar), Yoda (Philar) 1050 542 1 2025-02-01 21:21:00
12 Pray (Azlar), Paul (Jarexx), Bang (Canon) 1050 646 1 2024-07-17 06:10:39
13 blue1 (Philar), LongJohnson (Jarexx) 1019 1368 1 2025-03-23 23:47:08
14 PARS (Philar), Adore (Sadad) 1016 826 1 2025-03-01 19:45:35
15 buttsludge (Jarexx), SyncIt (Philar) 1010 640 1 2025-02-09 05:50:40
16 Pray (Azlar), Bang (Canon), Moone (Lunarena) 1000 664 1 2024-07-15 13:45:55
17 Merlin (Philar), Yoda (Philar) 1000 670 1 2025-02-01 20:13:32
18 Blade (Sadad), ProHAN (Canon) 1000 715 1 2024-12-25 18:22:51
19 Pray (Azlar), Gun (Destino), Moone (Lunarena) 1000 732 1 2024-07-19 11:32:34
20 Blade (Sadad), Brittany (Lunarena) 1000 1384 1 2024-08-03 14:03:42
21 texarcana192 (Canon), Blade (Sadad), TP1 (Sadad), PengWin (Lavita), SadadBoi (Sadad) 997 1166 1 2025-01-08 00:27:47
22 texarcana192 (Canon), Blade (Sadad), TP1 (Sadad), PengWin (Lavita), SadadBoi (Sadad) 972 1116 1 2025-01-07 23:33:35
23 Merlin (Philar), Yoda (Philar) 950 490 1 2025-02-01 19:59:02
24 PengWin (Lavita), SadadBoi (Sadad) 948 575 1 2025-01-27 03:41:50
25 Blade (Sadad), PengWin (Lavita), SadadBoi (Sadad) 940 753 1 2025-01-07 22:02:03
26 Blade (Sadad), TP1 (Sadad) 934 715 1 2025-01-24 18:45:18
27 Merlin (Philar), Yoda (Philar) 930 718 1 2025-02-04 13:22:49
28 Blade (Sadad), PengWin (Lavita), SadadBoi (Sadad) 922 627 1 2025-01-07 21:29:56
29 buttsludge (Jarexx), SyncIt (Philar) 919 440 1 2025-02-09 04:31:33
30 Blade (Sadad), PengWin (Lavita), SadadBoi (Sadad) 909 602 1 2025-01-07 21:06:27
31 koel (Jarexx), texarcana192 (Canon), Blade (Sadad) 907 460 1 2025-01-07 17:56:07
32 Blade (Sadad), elora (Kitara) 900 483 1 2024-12-13 22:15:29
33 koel (Jarexx), PARS (Philar) 900 598 1 2024-11-06 13:48:19
34 texarcana192 (Canon), Blade (Sadad), TP1 (Sadad), PengWin (Lavita), SadadBoi (Sadad) 898 550 1 2025-01-08 00:00:17
35 koel (Jarexx), texarcana192 (Canon), Blade (Sadad) 895 449 1 2025-01-07 17:34:29
36 Blade (Sadad), PengWin (Lavita), SadadBoi (Sadad) 895 619 1 2025-01-07 20:48:27
37 Paul (Jarexx), Gun (Destino) 888 665 1 2024-07-20 11:22:44
38 koel (Jarexx), texarcana192 (Canon), Blade (Sadad) 881 503 1 2025-01-07 17:18:42
39 Blade (Sadad), PengWin (Lavita) 873 712 1 2025-01-07 05:08:26
40 PengWin (Lavita), SadadBoi (Sadad) 856 494 1 2025-01-27 02:29:30
41 BubbleWrap (Kitara), LuckyStrike (Jarexx) 853 724 1 2024-12-13 06:44:50
42 Dyonis (Kitara), Alec (Sadad) 852 463 1 2025-02-07 23:02:32
43 koel (Jarexx), Blade (Sadad), TP1 (Sadad) 815 608 1 2025-01-24 16:33:09
44 Corn (Lavita), ProHAN (Canon), LuckyStar (Kitara) 812 508 1 2025-04-21 16:26:31
45 Paul (Jarexx), Gun (Destino) 800 571 1 2024-07-20 11:09:07
46 BubbleWrap (Kitara), LuckyStrike (Jarexx) 799 571 1 2024-12-13 06:31:21
47 PARS (Philar), MooMoo (Lunarena), SyncAt (Philar), Bucky (Canon) 793 397 1 2025-04-08 04:03:28
48 Merlin (Philar), Yoda (Philar), Blade (Sadad), Birdwell (Sadad), TP1 (Sadad) 790 422 1 2025-02-04 02:55:32
49 PARS (Philar), PengWin (Lavita), stonks (Jarexx) 789 415 1 2025-04-22 00:59:21
50 Alec (Sadad), Whiplash (Canon) 760 443 1 2025-02-06 22:41:10
51 killah420 (Destino), LuckyStrike (Jarexx), SadadBoi (Sadad), CrossEye (Destino), chibabom (Canon) 738 460 1 2025-03-01 06:32:06
52 Sums (Philar), TP1 (Sadad), RESBOY (Philar) 722 511 1 2025-01-22 11:23:33
53 SadadBoi (Sadad), CrossEye (Destino) 709 577 1 2025-03-05 04:41:59
54 Sums (Philar), Eeyore (Sadad) 700 464 1 2025-03-19 06:37:54
55 Pray (Azlar), Paul (Jarexx), Gun (Destino) 700 469 1 2024-07-20 10:58:04
56 PengWin (Lavita), killah420 (Destino), SparkingZero (Jarexx) 700 630 1 2024-09-02 21:40:39
57 Smurf (Philar), SadadBoi (Sadad), Emphimo (Destino) 612 975 1 2024-12-29 06:29:56
58 PengWin (Lavita), SadadBoi (Sadad) 606 423 1 2025-01-26 22:40:52
59 Pyssy (Canon), Blade (Sadad) 599 354 1 2024-08-30 13:28:27
60 PARS (Philar), PengWin (Lavita) 594 432 1 2025-04-21 23:18:35
61 BubbleWrap (Kitara), LuckyStrike (Jarexx), ProHAN (Canon) 581 415 1 2025-02-07 06:36:14
62 TotalRecall (Azlar), JakePaul (Jarexx) 550 658 1 2024-08-24 01:08:24
63 BubbleWrap (Kitara), LuckyStrike (Jarexx) 550 678 1 2024-12-13 05:05:18
64 SadadBoi (Sadad), Emphimo (Destino) 500 567 1 2024-12-29 00:05:57
65 KonanOOOO (Philar), MAGI6 (Sadad) 400 557 1 2025-04-14 05:44:42
66 Brylan (Jarexx), Blade (Sadad) 399 330 1 2024-09-15 01:48:12
67 Pray (Azlar), Paul (Jarexx), Gun (Destino) 300 305 1 2024-07-25 06:27:00
68 MooMoo (Lunarena), Cronk (Sadad) 300 315 1 2025-04-27 01:38:43
69 Paul (Jarexx), Gun (Destino), Cop (Canon) 300 318 6 2024-10-29 03:54:42
70 Paul (Jarexx), Gun (Destino) 300 329 1 2024-10-18 09:17:06
71 Pray (Azlar), Paul (Jarexx), Bang (Canon) 300 358 1 2024-07-24 06:22:36
72 sss (Sadad), Pray (Azlar), Bang (Canon) 300 384 1 2024-07-26 07:20:37
73 Blade (Sadad), Philll (Azlar) 300 431 1 2024-10-18 21:09:44
74 Gun (Destino), Cop (Canon) 300 442 2 2024-11-03 04:20:25