Position | Reward |
---|---|
#1 The Sun | PvP Season 1 Statue in Downtown 1, 20 Donation Bags, 2500 PvP Points Potion, 2x Clean Stage 1 Orb, 1000 Participation Tokens |
Top 5% | 10 Donation Bags, 2000 PvP Points Potion, 2x Clean Stage 1 Orb, 1000 Participation Tokens |
Top 6-15% | 5 Donation Bags, 1500 PvP Points Potion, 1x Clean Stage 1 Orb, 1000 Participation Tokens |
Top 16-25% | 3 Donation Bags, 1000 PvP Points Potion, 1x Clean Stage 1 Orb, 1000 Participation Tokens |
Top 26-50% | 1 Donation Bag, 500 PvP Points Potion, 1x Clean Stage 1 Orb, 750 Participation Tokens |
Top 50+% | 250 PvP Points Potion, 1x Clean Stage 0 Orb, 500 Participation Tokens |
# | Name | Battle Rating | Score Attending | Score Position | Score Kill | Score Total | Kills | Deaths |
---|---|---|---|---|---|---|---|---|
1 - The Sun | Philar | 332742 | 885 | 1122 | 984 | 2991 | 118 | 21 |
2 - Top 5% | BallThrowa | 337376 | 555 | 741 | 748 | 2044 | 108 | 40 |
3 - Top 15% | Motivation | 346959 | 600 | 757 | 575 | 1932 | 78 | 42 |
4 - Top 15% | Skadi | 247258 | 460 | 802 | 177 | 1439 | 23 | 8 |
5 - Top 15% | Memnite | 305139 | 515 | 707 | 203 | 1425 | 22 | 5 |
6 - Top 15% | SyncIt | 362558 | 490 | 496 | 361 | 1347 | 47 | 39 |
7 - Top 25% | Philardelfia | 121179 | 570 | 533 | 80 | 1183 | 4 | 50 |
8 - Top 25% | Poopypants | 310605 | 360 | 415 | 278 | 1053 | 28 | 6 |
9 - Top 25% | CornFs | 145288 | 580 | 328 | 0 | 908 | 0 | 12 |
10 - Top 25% | Frank | 319499 | 320 | 376 | 209 | 905 | 31 | 17 |
11 - Top 50% | Blessed | 312553 | 280 | 313 | 234 | 827 | 32 | 39 |
12 - Top 50% | Blade | 297865 | 340 | 243 | 59 | 642 | 12 | 45 |
13 - Top 50% | MooMoo | 348214 | 125 | 221 | 274 | 620 | 28 | 9 |
14 - Top 50% | Quizak | 125397 | 370 | 228 | 0 | 598 | 0 | 6 |
15 - Top 50% | Pyssy | 164789 | 285 | 307 | 0 | 592 | 0 | 23 |
16 - Top 50% | PenguinPower | 134050 | 250 | 262 | 55 | 567 | 5 | 16 |
17 - Top 50% | Roushan | 257528 | 220 | 234 | 7 | 461 | 1 | 6 |
18 - Top 50% | Brylan | 203702 | 215 | 97 | 0 | 312 | 0 | 25 |
19 - Top 50% | Paul | 295080 | 60 | 71 | 82 | 213 | 8 | 18 |
20 - Top 100% | MagesMage | 228557 | 60 | 106 | 19 | 185 | 1 | 9 |
21 - Top 100% | Zynka | 76612 | 75 | 89 | 5 | 169 | 1 | 20 |
22 - Top 100% | Merlin | 316338 | 60 | 84 | 12 | 156 | 2 | 8 |
23 - Top 100% | therealkille | 61302 | 50 | 70 | 0 | 120 | 0 | 0 |
24 - Top 100% | Rosemary | 121390 | 65 | 51 | 0 | 116 | 0 | 8 |
25 - Top 100% | Radiance | 57494 | 50 | 60 | 0 | 110 | 0 | 0 |
26 - Top 100% | SparkingZero | 68232 | 65 | 41 | 0 | 106 | 0 | 9 |
27 - Top 100% | Vauban | 192996 | 60 | 19 | 0 | 79 | 0 | 5 |
28 - Top 100% | Sitka | 78001 | 45 | 30 | 0 | 75 | 0 | 0 |
29 - Top 100% | Alyssa | 247510 | 30 | 26 | 0 | 56 | 0 | 1 |
30 - Top 100% | Gun | 213690 | 30 | 14 | 10 | 54 | 2 | 25 |
31 - Top 100% | Amethyst | 107308 | 30 | 18 | 0 | 48 | 0 | 0 |
32 - Top 100% | Pray | 227308 | 30 | 7 | 0 | 37 | 0 | 34 |
33 - Top 100% | Tajimoto | 0 | 15 | 15 | 5 | 35 | 1 | 3 |
34 - Top 100% | Brittany | 207859 | 15 | 4 | 0 | 19 | 0 | 1 |
35 - Top 100% | pivvot | 130180 | 15 | 4 | 0 | 19 | 0 | 0 |
36 - Top 100% | Aguilas | 96084 | 0 | 0 | 0 | 0 | 0 | 1 |
Map | Kill score |
---|---|
Street 1 Food Shop | 15 |
Street 2 Food Shop | 15 |
Downtown 4 Food Shop | 15 |
Himalayan Food Shop | 15 |
Signus AX-1 Store | 15 |
Signus BX-1 Store | 15 |
Signus CX-1 Store | 15 |
Signus DX-1 Store | 15 |
HQ | 20 |
Battle Simulation | 5 |
Make a kill inside war maps (while a war is running) and score the following points: Kill Score * (Battle Rating Target / Battle Rating Killer) with a maximum or Kill Score * 2 or a minimum of 1.Battle Dimension and PvP Tournament is not included! |
War Type | Attending Score | Position Score Multiplier |
---|---|---|
Street 1 & 2 Food Shops | 15 | 4 |
Downtown 4 & Hima Food Shops | 15 | 4 |
Signus Food Shops | 15 | 4 |
HQ | 50 | 10 |
Battle Simulation | 15 | 3 |
Battle Dimension | 30 | 6 |
PvP Tournament | 50 | 10 |
Attending Score: Each time your join a war, you get this amount of points added; Position Score Multiplier: Based on your end position and the amount of players, you get Position Score. Its calculated like: (Amount of players joined + 1 - your position) * Position Score Multiplier; |